<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Goddess</title>
	<atom:link href="http://lifegoddess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifegoddess.com</link>
	<description>Let Your Life Be Divine</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:50:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Quest for Health- A Series for Everyone by bluskygirl</title>
		<link>http://lifegoddess.com/2010/08/23/quest-for-health-a-series-for-everyone/#comment-320</link>
		<dc:creator>bluskygirl</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://lifegoddess.com/?p=97#comment-320</guid>
		<description>Thanks! I will be adding links to this original post in the series as my additional posts are published.</description>
		<content:encoded><![CDATA[<p>Thanks! I will be adding links to this original post in the series as my additional posts are published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30-Day Nutrition Experiment- Week 1 by bluskygirl</title>
		<link>http://lifegoddess.com/2010/08/30/30-day-nutrition-experiment-week-1/#comment-319</link>
		<dc:creator>bluskygirl</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://lifegoddess.com/?p=148#comment-319</guid>
		<description>Thanks for the question! I created spreadsheet where I track total calories, fat grams, carbs, dietary fiber, and protein. I keep an index of foods I use most, but if I don&#039;t have it then I use calorieking.com to get the information. The spreadsheet then totals everything out for me at the end of the day. I have calculations set up to tell me what % of each I have eaten as well. I am not calculating them any different than I normally would, its just that what is going into the spreadsheet is different. I generally do not include an exercise (i.e. subtract calories from the total), as I am not always good at getting my exercise done each day. 

Since my example menu from the first post was vague in some categories, I had to use averages for things like &quot;protein&quot; at dinner. For that, I used the calories of a chicken breast since that is something I eat often. Hope that answers your question!</description>
		<content:encoded><![CDATA[<p>Thanks for the question! I created spreadsheet where I track total calories, fat grams, carbs, dietary fiber, and protein. I keep an index of foods I use most, but if I don&#8217;t have it then I use calorieking.com to get the information. The spreadsheet then totals everything out for me at the end of the day. I have calculations set up to tell me what % of each I have eaten as well. I am not calculating them any different than I normally would, its just that what is going into the spreadsheet is different. I generally do not include an exercise (i.e. subtract calories from the total), as I am not always good at getting my exercise done each day. </p>
<p>Since my example menu from the first post was vague in some categories, I had to use averages for things like &#8220;protein&#8221; at dinner. For that, I used the calories of a chicken breast since that is something I eat often. Hope that answers your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30-Day Nutrition Experiment- Week 1 by Becky W</title>
		<link>http://lifegoddess.com/2010/08/30/30-day-nutrition-experiment-week-1/#comment-316</link>
		<dc:creator>Becky W</dc:creator>
		<pubDate>Wed, 01 Sep 2010 22:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://lifegoddess.com/?p=148#comment-316</guid>
		<description>I&#039;m really interested to know how you are calculating your calories.  Any differently than your normal diet?  Do you use a range (with your BMR and exercise included)?</description>
		<content:encoded><![CDATA[<p>I&#8217;m really interested to know how you are calculating your calories.  Any differently than your normal diet?  Do you use a range (with your BMR and exercise included)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quest for Health- A Series for Everyone by Becky W</title>
		<link>http://lifegoddess.com/2010/08/23/quest-for-health-a-series-for-everyone/#comment-315</link>
		<dc:creator>Becky W</dc:creator>
		<pubDate>Wed, 01 Sep 2010 21:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://lifegoddess.com/?p=97#comment-315</guid>
		<description>I&#039;m so excited to read what you&#039;ll be sharing on nutrition (so few blogs out there go so in depth).  Thanks for sharing what you&#039;ve learned!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so excited to read what you&#8217;ll be sharing on nutrition (so few blogs out there go so in depth).  Thanks for sharing what you&#8217;ve learned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Power Fruits to Eat Everyday by malik umair</title>
		<link>http://lifegoddess.com/2007/10/01/5-power-fruits-to-eat-everyday/#comment-306</link>
		<dc:creator>malik umair</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifegoddess.com/2007/10/01/5-power-fruits-to-eat-everyday/#comment-306</guid>
		<description>i love mango</description>
		<content:encoded><![CDATA[<p>i love mango</p>
]]></content:encoded>
	</item>
</channel>
</rss>
